Ligue De Hockey Simulée
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


La ou la coupe est le seul but !
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 11.10.2010

Aller en bas 
AuteurMessage
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

11.10.2010 Empty
MessageSujet: 11.10.2010   11.10.2010 Icon_minitimeVen 03 Sep 2010, 16:13

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

New York Rangers 4 , Montreal Canadiens 0
Shots: 31 - 23
11.10.2010 78414 PP: 1 of 7 (15 shots), Passing:72/90=80 %, Challenges:35/41=83 %
11.10.2010 299707 PP: 0 of 2 (1 shots), Passing:65/89=73 %, Challenges:28/34=80 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 839020 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:12 1-0 11.10.2010 78414 Chris Drury [1] (Jaromir Jagr, Wade Redden)
12:02 2-0 11.10.2010 78414 Matt Gilroy [1] (Tyler Arnason, Ales Kotalik)PP
13:01 3-0 11.10.2010 78414 Ryan Callahan [1] (Wade Redden, Matt Gilroy)
------------------------------------------------------------
37:56 4-0 11.10.2010 78414 Jaromir Jagr [2] (Alexander Frolov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:58 11.10.2010 299707 Dany Masse (2 min for slashing)
08:48 11.10.2010 299707 Mike Cammalleri (2 min for hooking)
09:51 11.10.2010 299707 Guillaume Latendresse (2 min for boarding)
------------------------------------------------------------
22:02 11.10.2010 78414 Erik Christensen (2 min for tripping)
31:44 11.10.2010 299707 Roman Hamrlik (2 min for cross-checking)
36:22 11.10.2010 299707 Georges Laraque (5 min for fighting)
36:22 11.10.2010 78414 Matt Gilroy (5 min for fighting)
------------------------------------------------------------
44:35 11.10.2010 299707 Brian Gionta (2 min for boarding)
50:04 11.10.2010 299707 Scott Gomez (2 min for high-sticking)
53:34 11.10.2010 299707 Glen Metropolit (2 min for elbowing)
59:26 11.10.2010 78414 Sean Avery (2 min for high-sticking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Callahan 1 0 1 0 1 0 0 1 10.30 6
R Sean Avery 0 0 2 0 0 1 2 0 12.00 7
R Marian Gaborik 0 0 3 1 0 0 0 0 16.40 7
R Jaromir Jagr 1 1 8 0 0 0 0 2 20.50 8
C Brian Boyle 0 0 2 0 0 0 0 1 7.40 7
C Todd White 0 0 1 0 0 0 0 0 13.00 6
C Tyler Arnason 0 1 1 1 0 0 0 1 18.30 7
C Chris Drury 1 0 2 0 1 0 0 1 20.50 7
L Erik Christensen 0 0 0 0 0 0 2 1 7.40 6
L Ales Kotalik 0 1 3 1 1 2 0 0 14.50 7
L Vaclav Prospal 0 0 2 0 0 0 0 0 13.50 7
L Alexander Frolov 0 1 3 1 1 0 0 2 20.50 7
D Corey Potter 0 0 0 0 1 0 0 0 11.30 5
D Marc Staal 0 0 0 0 0 0 0 1 14.30 6
D Michal Rozsival 0 0 1 5 1 1 0 2 29.40 8
D Matt Gilroy 1 1 2 2 0 1 5 0 13.00 8
D Dan Girardi 0 0 1 2 0 0 0 1 21.40 7
D Wade Redden 0 2 2 2 0 1 0 2 29.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 0 0 23 0 0 60.00 10
G Steve Valiquette 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 2 1 1 1 5 -2 17.50 7
R Guillaume Latendresse 0 0 1 0 0 0 2 0 19.30 6
R Alexander Perezhogin 0 0 0 1 0 0 0 -1 14.50 6
R Brian Gionta 0 0 4 0 1 0 2 0 18.50 5
C Lars Eller 0 0 3 0 0 0 0 -2 7.10 6
C Maxim Lapierre 0 0 0 2 0 1 0 0 14.00 6
C Glen Metropolit 0 0 3 0 0 0 2 -1 13.40 7
C Scott Gomez 0 0 2 0 0 0 2 0 14.10 7
L Dany Masse 0 0 2 0 0 0 2 -2 7.10 5
L Max Pacioretty 0 0 1 0 2 1 0 0 9.50 6
L Andrei Kostitsyn 0 0 1 0 0 0 0 -1 11.20 6
L Mike Cammalleri 0 0 2 2 0 0 2 0 16.30 8
D Josh Gorges 0 0 0 0 0 1 0 0 11.00 6
D Paul Mara 0 0 2 2 1 0 0 -2 17.30 6
D Roman Hamrlik 0 0 1 0 0 0 2 -1 27.20 7
D Hal Gill 0 0 0 2 0 2 0 -1 21.20 7
D Jaroslav Spacek 0 0 1 0 0 0 0 -2 20.30 6
D Andrei Markov 0 0 2 1 1 0 0 0 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 27 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Lundqvist
2nd star: Jaromir Jagr
3rd star: Matt Gilroy

Notes for New York Rangers:

Notes for Montreal Canadiens:

Other notes:
-Georges Laraque fought Matt Gilroy in a fight.

Farm game result:
Hartford Wolfpack 1( 12) , Quebec Citadelles 6( 36)
------------------------------------------------------------
0-1 QUE Andrew Conboy (Mike Glumac, Andre Benoit)
0-2 QUE Mathieu Carle (Mike Glumac)
0-3 QUE Mathieu Darche (Ben Maxwell, Sergei Kostitsyn)
0-4 QUE Mike Glumac (Kyle Chipchura, Andrew Conboy)
0-5 QUE Ben Maxwell (Mathieu Carle, Mike Glumac)
1-5 HFD Chris Collins (Chris Chappell, Tomas Kundratek)
1-6 QUE Kyle Chipchura (Sergei Kostitsyn)

Goalies: Miika Wiikman - David McKee









Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

11.10.2010 Empty
MessageSujet: Re: 11.10.2010   11.10.2010 Icon_minitimeVen 03 Sep 2010, 16:13

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Florida Panthers 1 , Washington Capitals 3
Shots: 16 - 50
11.10.2010 63738 PP: 0 of 4 (6 shots), Passing:56/69=81 %, Challenges:23/27=82 %
11.10.2010 897103 PP: 2 of 9 (24 shots), Passing:84/95=88 %, Challenges:41/48=83 %
Attendance: 17647 of 19252 (National Car Rental Center)
Ticket income: 848821 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:11 0-1 11.10.2010 897103 Brian Pothier [1] (David Krejci)
09:49 0-2 11.10.2010 897103 Mike Green [2] (Alexander Ovechkin, Sergei Zubov)PP
------------------------------------------------------------
28:55 0-3 11.10.2010 897103 Alexander Semin [1] (Alexander Ovechkin, Mats Sundin)PP
------------------------------------------------------------
47:36 1-3 11.10.2010 63738 Chris Higgins [1] (Bryan Allen, Keith Ballard)
------------------------------------------------------------
Penalty summary:
-----------------
08:02 11.10.2010 63738 Andrew Sweetland (2 min for tripping)
11:51 11.10.2010 63738 Steven Reinprecht (2 min for tripping)
16:32 11.10.2010 63738 Marty Reasoner (2 min for cross-checking)
18:29 11.10.2010 63738 Nick Tarnasky (2 min for boarding)
------------------------------------------------------------
20:42 11.10.2010 897103 Mike Green (2 min for elbowing)
28:38 11.10.2010 63738 Nick Tarnasky (2 min for hooking)
32:49 11.10.2010 63738 Dennis Wideman (2 min for hooking)
35:09 11.10.2010 897103 Mats Sundin (2 min for tripping)
37:25 11.10.2010 63738 Cory Stillman (2 min for high-sticking)
39:47 11.10.2010 897103 Tomas Fleischmann (2 min for hooking)
------------------------------------------------------------
41:43 11.10.2010 63738 Cory Stillman (2 min for roughing)
49:39 11.10.2010 63738 Nick Tarnasky (2 min for hooking)
51:54 11.10.2010 897103 Eric Fehr (2 min for elbowing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brady Calla 0 0 1 0 1 0 0 0 4.50 6
R Andrew Sweetland 0 0 0 0 0 0 2 0 11.00 5
R Michal Repík 0 0 2 0 0 0 0 0 11.40 7
R Radek Dvorak 0 0 5 0 0 0 0 0 20.00 6
C Marty Reasoner 0 0 1 2 1 0 2 0 14.00 5
C Michael Frolík 0 0 3 0 0 0 0 0 12.50 5
C Stephen Weiss 0 0 0 3 0 0 0 0 14.30 6
C Steven Reinprecht 0 0 2 2 0 0 2 0 18.40 6
L Nick Tarnasky 0 0 0 3 0 0 6 0 14.40 7
L Rostislav Olesz 0 0 0 0 1 1 0 0 11.00 6
L Chris Higgins 1 0 3 3 0 0 0 0 10.30 7
L Cory Stillman 0 0 1 0 0 0 4 0 19.50 6
D Ville Koistinen 0 0 0 5 0 2 0 0 13.10 6
D Bryan Allen 0 1 0 0 0 0 0 0 20.20 6
D Keith Ballard 0 1 0 0 0 0 0 0 27.50 6
D Mike Weaver 0 0 0 0 1 2 0 0 12.30 6
D Dennis Wideman 0 0 1 0 0 0 2 0 21.10 5
D Bryan McCabe 0 0 0 3 0 2 0 0 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 47 0 0 60.00 10
G Scott Clemmensen 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 0 1 2 0 2 0 5.00 5
L Brooks Laich 0 0 0 1 2 1 0 0 12.30 6
R Mike Knuble 0 0 5 0 0 0 0 1 20.50 7
R Alexander Semin 1 0 7 0 0 0 0 -1 21.00 7
C Boyd Gordon 0 0 0 1 0 1 0 0 5.00 6
C Michael Nylander 0 0 1 0 0 0 0 0 11.20 6
C David Krejci 0 1 2 0 0 0 0 1 8.10 7
C Mats Sundin 0 1 6 0 0 0 2 -1 20.00 8
L Tomas Fleischmann 0 0 3 0 0 0 2 0 13.00 6
C Brendan Morrison 0 0 2 1 1 1 0 0 16.50 7
C Marc Savard 0 0 2 0 0 0 0 1 16.50 6
L Alexander Ovechkin 0 2 11 0 0 0 0 -1 21.10 7
D John Erskine 0 0 1 1 0 1 0 0 11.20 7
D Brian Pothier 1 0 3 0 0 0 0 1 14.40 8
D Mike Green 1 0 6 0 1 0 2 -1 28.10 7
D Jeff Schultz 0 0 0 0 1 0 0 0 13.40 5
D Tom Poti 0 0 1 0 0 0 0 1 23.10 7
D Sergei Zubov 0 1 2 1 0 0 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 1 0 15 0 0 60.00 8
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Mats Sundin
3rd star: Alexander Ovechkin

Notes for Florida Panthers:

Notes for Washington Capitals:

Other notes:

Farm game result:
Louisville Panthers 1( 13) , Portland Pirates 3( 25)
------------------------------------------------------------
0-1 POR Quintin Laing (Jay Beagle, François Bouchard)
0-2 POR Quintin Laing (Jay Beagle)
1-2 LOU Vladimir Kutny (Peter-James Corsi)
1-3 POR Zach Miskovic (Keith Aucoin)

Goalies: Tyler Plante - Michal Neuvirth













Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

11.10.2010 Empty
MessageSujet: Re: 11.10.2010   11.10.2010 Icon_minitimeVen 03 Sep 2010, 16:13

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Edmonton Oilers 1
Shots: 45 - 11
11.10.2010 644756 PP: 2 of 7 (12 shots), Passing:75/89=84 %, Challenges:45/60=73 %
11.10.2010 5584 PP: 0 of 0 (0 shots), Passing:49/72=68 %, Challenges:20/36=54 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 938900 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:34 1-0 11.10.2010 644756 Patrick Kane [2] (Duncan Keith)
17:09 2-0 11.10.2010 644756 Brian Campbell [1] (Brent Seabrook, Patrick Sharp)PP
19:12 3-0 11.10.2010 644756 Patrick Sharp [2] (Jonathan Toews, Marian Hossa)PP
------------------------------------------------------------
25:56 4-0 11.10.2010 644756 John Madden [1] (Brent Seabrook)
------------------------------------------------------------
56:21 4-1 11.10.2010 5584 Ales Hemsky [1] (Lubomir Visnovsky)
------------------------------------------------------------
Penalty summary:
-----------------
05:17 11.10.2010 5584 Shawn Horcoff (2 min for high-sticking)
16:33 11.10.2010 5584 Colin McDonald (2 min for tripping)
17:23 11.10.2010 5584 Alexei Mikhnov (2 min for hooking)
------------------------------------------------------------
30:27 11.10.2010 5584 Jordan Eberle (2 min for elbowing)
34:37 11.10.2010 5584 Ethan Moreau (2 min for slashing)
------------------------------------------------------------
47:27 11.10.2010 5584 Jean-François Jacques (2 min for roughing)
59:21 11.10.2010 5584 Colin McDonald (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 0 0 0 0 0 5.30 5
R Fernando Pisani 0 0 1 1 0 1 0 -1 13.20 6
R Patrick Kane 1 0 2 0 1 0 0 1 20.50 7
R Marian Hossa 0 1 7 0 1 0 0 1 20.20 7
C Mark Cullen 0 0 2 1 2 1 0 0 5.30 6
C Dave Bolland 0 0 3 0 3 0 0 0 14.20 6
C Jonathan Toews 0 1 8 0 0 0 0 0 21.00 7
C John Madden 1 0 3 1 2 0 0 1 19.10 7
L Chris DiDomenico 0 0 2 0 1 0 0 0 5.30 6
L Tomas Kopecky 0 0 1 0 1 0 0 -1 13.20 6
L Andrew Ladd 0 0 4 1 0 0 0 1 20.50 7
L Patrick Sharp 1 1 3 1 0 0 0 1 20.20 8
D Brian Connelly 0 0 0 0 0 2 0 -1 14.10 6
D Cam Barker 0 0 3 1 0 1 0 1 17.40 7
D Brian Campbell 1 0 2 0 1 0 0 1 28.10 8
D Aaron Johnson 0 0 0 1 0 3 0 -1 14.10 6
D Duncan Keith 0 1 2 1 1 0 0 1 18.20 8
D Brent Seabrook 0 2 2 9 2 8 0 1 27.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 10 0 0 60.00 7
G Cristobal Huet 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Toni Rajala 0 0 1 0 1 0 0 0 7.50 4
R Colin McDonald 0 0 0 0 1 0 4 0 15.10 4
R Robert Nilsson 0 0 1 0 4 0 0 0 10.30 4
R Ales Hemsky 1 0 2 4 1 1 0 -1 18.20 7
C Jordan Eberle 0 0 0 1 2 0 2 0 7.50 6
C Andrew Cogliano 0 0 2 1 0 2 0 0 15.10 7
C Sam Gagner 0 0 1 0 0 0 0 0 12.10 6
C Shawn Horcoff 0 0 2 0 0 0 2 -1 20.10 5
L Alexei Mikhnov 0 0 0 3 1 0 2 0 7.50 6
L Jean-François Jacques 0 0 0 4 1 4 2 0 18.20 6
L Ethan Moreau 0 0 3 1 1 1 2 -1 17.30 6
L Dustin Penner 0 0 1 1 1 0 0 0 17.50 6
D Steve Staios 0 0 1 0 1 1 0 0 25.00 6
D Kurtis Foster 0 0 1 0 0 0 0 0 11.30 6
D Lubomir Visnovsky 0 1 0 1 0 1 0 -1 23.30 5
D Jim Vandermeer 0 0 1 1 1 1 0 0 19.30 6
D Tom Gilbert 0 0 0 0 0 0 0 -1 14.30 6
D Sheldon Souray 0 0 0 4 1 4 0 0 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 11 0 0 26.00 4
G Jeff Deslauriers 0 0 30 0 0 34.00 10

Three stars of the game:
1st star: Patrick Sharp
2nd star: Brent Seabrook
3rd star: Patrick Kane

Notes for Chicago Blackhawks:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Norfolk Admirals 2( 18) , Hamilton Bulldogs 1( 15)
------------------------------------------------------------
1-0 NOR Peter MacArthur (Jake Dowell)
1-1 HAM Ryan O'Marra (Bryan Lerg, Cody Wild)
2-1 NOR Jack Skille (Bryan Bickell, Rob Klinkhammer)

Goalies: Antti Niemi - Devan Dubnyk














Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

11.10.2010 Empty
MessageSujet: Re: 11.10.2010   11.10.2010 Icon_minitimeVen 03 Sep 2010, 16:13

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 3 , New York Islanders 4
Shots: 24 - 29
11.10.2010 31541 PP: 0 of 5 (9 shots), Passing:60/79=75 %, Challenges:37/42=86 %
11.10.2010 616111 PP: 1 of 3 (11 shots), Passing:77/94=81 %, Challenges:27/37=71 %
Attendance: 6992 of 18819 (Air Canada Centre)
Ticket income: 306249 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:22 0-1 11.10.2010 616111 Matt Moulson [1] (Jonathan Tavares, Brendan Witt)PP
18:54 0-2 11.10.2010 616111 Jesse Joensuu [1] (Matt Moulson, Josh Bailey)
------------------------------------------------------------
30:52 1-2 11.10.2010 31541 Matt Stajan [2] (Niklas Hagman, François Beauchemin)
32:23 2-2 11.10.2010 31541 Lee Stempniak [1] (Colin Stuart, John Mitchell)
38:23 3-2 11.10.2010 31541 Mikhail Grabovski [1] (Kris Versteeg, Mike Van Ryn)
------------------------------------------------------------
43:54 3-3 11.10.2010 616111 Jonathan Tavares [1] (Mark Streit, Radek Martinek)
51:28 3-4 11.10.2010 616111 Doug Weight [1] (Frans Nielsen, Trent Hunter)
------------------------------------------------------------
Penalty summary:
-----------------
03:46 11.10.2010 616111 Matt Moulson (2 min for slashing)
06:29 11.10.2010 31541 John Mitchell (2 min for hooking)
16:35 11.10.2010 31541 Mikhail Grabovski (2 min for slashing)
19:39 11.10.2010 616111 Jonathan Tavares (2 min for tripping)
------------------------------------------------------------
21:42 11.10.2010 616111 Robin Figren (2 min for holding the stick)
------------------------------------------------------------
45:34 11.10.2010 31541 Mike Van Ryn (2 min for hooking)
47:57 11.10.2010 616111 Matt Moulson (2 min for high-sticking)
53:09 11.10.2010 31541 Mike Komisarek (2 min for roughing)
53:09 11.10.2010 616111 Mark Eaton (2 min for roughing)
58:37 11.10.2010 616111 Matt Moulson (2 min for hooking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 1 2 0 1 0 0 6.40 7
R Nikolai Kulemin 0 0 1 1 0 1 0 -1 16.10 5
R Lee Stempniak 1 0 3 0 2 0 0 2 19.10 7
R Colby Armstrong 0 0 2 1 1 0 0 -1 18.00 5
C Jirí Tlustý 0 0 0 0 0 0 0 0 4.20 6
C John Mitchell 0 1 3 0 0 0 2 0 15.30 6
C Mikhail Grabovski 1 0 2 0 0 0 2 1 19.50 6
C Matt Stajan 1 0 1 0 0 0 0 -1 18.00 6
L Nazem Kadri 0 0 1 0 0 0 0 0 4.20 6
L Colin Stuart 0 1 1 0 0 0 0 0 15.30 6
L Kris Versteeg 0 1 2 0 0 0 0 1 19.40 7
L Niklas Hagman 0 1 3 0 1 0 0 -1 16.50 5
D Garnet Exelby 0 0 0 1 0 3 0 -1 18.00 5
D Mike Van Ryn 0 1 0 0 0 0 2 2 14.20 5
D François Beauchemin 0 1 3 1 0 1 0 -1 22.40 7
D Ian White 0 0 2 0 0 1 0 -1 24.50 7
D Mike Komisarek 0 0 1 0 0 0 2 2 15.30 5
D Tomas Kaberle 0 0 3 1 0 3 0 -1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 25 0 0 59.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 0 2 0 0 2 1 7.20 5
R Jesse Joensuu 1 0 2 1 1 1 0 1 9.50 7
R Kyle Okposo 0 0 1 2 0 0 0 -2 20.30 7
R Trent Hunter 0 1 5 0 0 0 0 0 21.00 7
C Jonathan Tavares 1 1 1 1 1 0 2 1 10.00 7
C Josh Bailey 0 1 1 0 0 0 0 1 9.50 7
C Richard Park 0 0 2 0 0 0 0 -2 19.20 7
C Doug Weight 1 0 4 0 0 1 0 0 22.10 8
L Jeremy Reich 0 0 0 0 0 0 0 1 7.20 6
L Matt Moulson 1 1 1 0 2 0 6 1 12.30 6
L Jon Sim 0 0 5 1 0 0 0 -2 13.10 7
L Frans Nielsen 0 1 5 1 2 0 0 0 17.40 7
D Radek Martinek 0 1 0 0 0 0 0 1 17.00 5
D Freddy Meyer 0 0 1 0 0 0 0 -2 17.00 5
D Mark Streit 0 1 1 0 0 0 0 1 25.50 7
D Mark Eaton 0 0 0 0 0 0 2 1 11.50 6
D Bruno Gervais 0 0 2 1 0 0 0 -1 19.30 7
D Brendan Witt 0 1 0 3 1 3 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 21 0 0 60.00 6
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Tavares
2nd star: Matt Moulson
3rd star: Jesse Joensuu

Notes for Toronto Maple Leafs:

Notes for New York Islanders:

Other notes:

Farm game result:
St. Johns Maple Leafs 6( 28) , Bridgeport Sound Tigers 1( 10)
------------------------------------------------------------
0-1 BRG Joel Rechlicz (Eric Hunter, Eric Doyle)
1-1 SJM John Vigilante (Jeff Finger, Tim Brent)
2-1 SJM Stefano Giliati (Tim Brent, Jonas Frögren)
3-1 SJM Christian Hanson (Rickard Wallin)
4-1 SJM John Vigilante (Kyle Rogers)
5-1 SJM John Vigilante (Tyler Bozak)
6-1 SJM Colton Orr (Rickard Wallin)

Goalies: James Reimer - Nathan Lawson










Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

11.10.2010 Empty
MessageSujet: Re: 11.10.2010   11.10.2010 Icon_minitimeVen 03 Sep 2010, 16:14

----------------------------------------------------------------------------
11/10/2010
----------------------------------------------------------------------------

Calgary Flames 3 , New Jersey Devils 2
Shots: 26 - 14
11.10.2010 806745 PP: 2 of 3 (2 shots), Passing:71/89=79 %, Challenges:29/42=67 %
11.10.2010 790639 PP: 0 of 1 (0 shots), Passing:65/84=77 %, Challenges:23/41=54 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 759258 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:02 1-0 11.10.2010 806745 Olli Jokinen [1] (Rene Bourque, Dion Phaneuf)
------------------------------------------------------------
20:22 2-0 11.10.2010 806745 Craig Conroy [1] (Jarome Iginla, Alex Tanguay)PP
32:36 3-0 11.10.2010 806745 Alex Tanguay [2] (Jarome Iginla, Jay Bouwmeester)PP
35:02 3-1 11.10.2010 790639 Patrik Elias [2] (Jamie Langenbrunner, Vladimir Zharkov)
------------------------------------------------------------
58:54 3-2 11.10.2010 790639 Jay Pandolfo [1] (Martin Brodeur)SH
------------------------------------------------------------
Penalty summary:
-----------------
18:38 11.10.2010 790639 Jason Arnott (2 min for roughing)
18:38 11.10.2010 806745 Olli Jokinen (2 min for roughing)
19:54 11.10.2010 790639 Patrik Elias (2 min for slashing)
------------------------------------------------------------
22:38 11.10.2010 806745 Cory Sarich (5 min for fighting)
22:38 11.10.2010 790639 David Clarkson (5 min for fighting)
31:35 11.10.2010 790639 David Clarkson (2 min for slashing)
37:29 11.10.2010 790639 Colin White (5 min for fighting)
37:29 11.10.2010 806745 Dion Phaneuf (5 min for fighting)
------------------------------------------------------------
43:44 11.10.2010 806745 Jarome Iginla (5 min for fighting)
43:44 11.10.2010 790639 Colin White (5 min for fighting)
49:59 11.10.2010 790639 David Clarkson (5 min for fighting)
49:59 11.10.2010 806745 Jarome Iginla (5 min for fighting)
50:36 11.10.2010 806745 Craig Conroy (2 min for hooking)
57:25 11.10.2010 790639 David Clarkson (2 min for hooking)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Moss 0 0 0 1 0 1 0 0 7.30 7
C Wayne Primeau 0 0 1 1 1 2 0 0 16.10 7
R Jamie Lundmark 0 0 1 1 2 0 0 0 18.20 6
R Jarome Iginla 0 2 5 0 2 0 10 -1 18.00 7
R Fredrik Sjöström 0 0 1 1 0 1 0 0 7.30 7
C Craig Conroy 1 0 2 1 0 3 2 0 14.50 7
C Daymond Langkow 0 0 2 0 0 0 0 0 15.20 7
C Olli Jokinen 1 0 5 1 0 0 2 -1 20.10 8
L Nigel Dawes 0 0 0 1 3 1 0 0 6.50 5
L Curtis Glencross 0 0 2 0 1 0 0 0 14.00 6
L Alex Tanguay 1 1 3 1 0 0 0 -1 20.20 9
L Rene Bourque 0 1 2 2 1 0 0 0 18.10 7
D Mark Giordano 0 0 0 0 0 0 0 0 19.10 6
D Cory Sarich 0 0 1 1 0 0 5 0 15.10 6
D Jay Bouwmeester 0 1 0 2 0 1 0 -1 23.30 7
D Staffan Kronwall 0 0 0 1 0 2 0 0 14.20 6
D Robyn Regehr 0 0 1 5 1 5 0 0 20.40 9
D Dion Phaneuf 0 1 0 2 1 2 5 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 12 0 0 60.00 6
G Curtis McElhinney 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 1 1 0 0 0 0 0 8.40 5
R Nicklas Bergfors 0 0 1 0 2 0 0 0 14.30 5
R David Clarkson 0 0 1 0 3 0 14 -1 13.40 5
R Jamie Langenbrunner 0 1 2 1 3 1 0 1 19.40 7
C Patrice Cormier 0 0 1 2 2 0 0 0 8.40 4
C Rod Pelley 0 0 1 0 0 0 0 0 15.50 7
C Dainius Zubrus 0 0 1 2 0 1 0 -1 14.40 7
C Jason Arnott 0 0 0 0 2 0 2 2 21.10 6
L Jay Pandolfo 1 0 1 1 1 1 0 1 12.10 6
L Zach Parisé 0 0 1 1 0 1 0 0 14.30 7
L Brian Rolston 0 0 2 0 0 0 0 -1 14.50 7
L Patrik Elias 1 0 2 2 0 0 2 1 19.30 8
D Mike Mottau 0 0 0 2 0 2 0 0 16.40 7
D Colin White 0 0 0 1 0 0 10 -1 9.50 6
D Henrik Tallinder 0 0 0 3 0 2 0 1 28.40 7
D Bryce Salvador 0 0 0 2 1 3 0 1 20.50 7
D Johnny Oduya 0 0 1 1 1 1 0 -1 18.10 7
D Anton Volchenkov 0 0 1 2 2 1 0 2 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 1 23 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Tanguay
2nd star: Jarome Iginla
3rd star: Craig Conroy

Notes for Calgary Flames:

Notes for New Jersey Devils:

Other notes:
-David Clarkson beat Cory Sarich in a fight.
-Colin White beat Dion Phaneuf in a fight.
-Colin White beat Jarome Iginla in a fight.
-David Clarkson beat Jarome Iginla in a fight.

Farm game result:
Saint John Flames 2( 20) , Albany River Rats 3( 19)
------------------------------------------------------------
0-1 ALB Alexander Vasyunov (Ben Walter, Matt Corrente)
1-1 SJF Hugo Carpentier (Carsen Germyn, Adam Pardy)
2-1 SJF John Armstrong (Matt Pelech)
2-2 ALB Stephen Gionta (Tim Sestito)
2-3 ALB Brad Mills (Alexander Vasyunov, Matt Corrente)

Goalies: Leland Irving - Jeff Frazee








Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

11.10.2010 Empty
